OTK, Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "OTK" |
Legal form | Limited liability company (SIA) |
Registration number, date | 50103335611, 20.10.2010 |
Register, Included in The Register | Commercial register, 20.10.2010 |
SEPA identifier | LV31ZZZ50103335611 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Siguldas nov., Siguldas pag., Peltes, Ganību iela 10, LV-2150 Other registered in this address |
Postal address | Ganību iela 10, Peltes, Siguldas pag., Siguldas nov., LV-2150 |
Liquidated | 25.08.2023 |
Registration certificate number, date | Nr. K099271. 20.10.2010 |
Fixed capital |
Paid capital - 1.00 EUR (Registered in State Enterprise register 20.10.2010) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 25.08.2023 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2022 , Annual report , 01.01.2022 - 31.12.2022 , 06.07.2023 | 01.01.2022 - 31.12.2022 | Annual report | 06.07.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 02.02.2022 | 01.01.2021 - 31.12.2021 | Annual report | 02.02.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 05.02.2021 | 01.01.2020 - 31.12.2020 | Annual report | 05.02.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 31.01.2020 | 01.01.2019 - 31.12.2019 | Annual report | 31.01.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 20.02.2019 | 01.01.2018 - 31.12.2018 | Annual report | 20.02.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 19.01.2018 | 01.01.2017 - 31.12.2017 | Annual report | 19.01.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 27.01.2017 | 01.01.2016 - 31.12.2016 | Annual report | 27.01.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 26.01.2016 | 01.01.2015 - 31.12.2015 | Annual report | 26.01.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 20.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 20.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 06.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 06.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 23.01.2013 | 01.01.2012 - 31.12.2012 | Annual report | 23.01.2013 |
2011 , Annual report , 20.10.2010 - 31.12.2011 , 17.01.2012 | 20.10.2010 - 31.12.2011 | Annual report | 17.01.2012 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2022 | Sign in | ||
2021 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices (2022 year) | |||
Index | Place | ||
Net turnover
86850 - 114485 , Major
|
86850 - 114485 |
Major | |
Profit or loss
64374 - 64448
|
64374 - 64448 |
||
Equity capital
75575 - 76334
|
75575 - 76334 |
||
Fixed assets
70008 - 114485
|
70008 - 114485 |
||
Balance
109757 - 114228
|
109757 - 114228 |
||
Tangible assets
65662 - 114486
|
65662 - 114486 |
||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |