KARLSBERG, SIA
Basic data | |||||||||||||
Name | SIA "KARLSBERG" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 48503008994, 12.11.2002 | ||||||||||||
Register, Included in The Register | Commercial register, 12.11.2002 | ||||||||||||
SEPA identifier | LV07ZZZ48503008994 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Saldus nov., Brocēni, Rūpnīcas iela 2, LV-3851 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | Rūpnīcas iela 2, Brocēni, Saldus nov., LV-3851 | ||||||||||||
Beneficial owners reported | Yes | ||||||||||||
Registration certificate number, date | Nr. C3421. 12.11.2002 | ||||||||||||
Fixed capital |
Paid capital - 366 043.00 EUR (Registered in State Enterprise register 08.04.2016) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 01.07.2021 | ||||||||||||
The State support | The State support history (Actual record: 07.07.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Yes |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 04.12.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (25) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 29.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 29.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 21.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 21.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 01.06.2022 | 01.01.2021 - 31.12.2021 | Annual report | 01.06.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 30.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 30.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 17.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 17.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 21.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 21.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 13.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 13.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 21.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 21.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 21.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 21.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 03.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 03.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 20.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 20.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 02.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 02.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 26.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 26.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 22.02.2011 | 01.01.2010 - 31.12.2010 | Annual report | 22.02.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 26.03.2010 | 01.01.2009 - 31.12.2009 | Annual report | 26.03.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 20.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 20.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 06.05.2008 | 01.01.2007 - 31.12.2007 | Annual report | 06.05.2008 |
2007 , Dependency Statement , 01.01.2007 - 31.12.2007 , 06.05.2008 | 01.01.2007 - 31.12.2007 | Dependency Statement | 06.05.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 02.05.2007 | 01.01.2006 - 31.12.2006 | Annual report | 02.05.2007 |
2006 , Dependency Statement , 01.01.2006 - 31.12.2006 , 02.05.2007 | 01.01.2006 - 31.12.2006 | Dependency Statement | 02.05.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 02.05.2006 | 01.01.2005 - 31.12.2005 | Annual report | 02.05.2006 |
2005 , Dependency Statement , , 02.05.2006 | Dependency Statement | 02.05.2006 | |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 29.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 29.04.2005 |
2004 , Dependency Statement , , 29.04.2005 | Dependency Statement | 29.04.2005 | |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 30.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 30.04.2004 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2018 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Norway |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
04.01.2018 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (1) | ||||
Time | Range of rights | Registered in State Enterprise register | ||
Procuration | ||||
From 04.01.2018 |
Without rights to dispossess real property Without rights to pledge real property Without rights to encumber real property with rights in rem Right of sole representation |
04.01.2018 | ||
Natural person(s) (xxxxxx-xxxxx) | ||||
Document country on the date of registration: Latvia | ||||
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.01.2018 | Latvia | Norway | |
Type of control: as a representative of the executive or administrative body Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 50787 - 50794 | 50787 - 50794 | ||
Net turnover
4297 , Major
|
4297 |
Major | |
Profit or loss
110528
|
110528 |
||
Equity capital
4980
|
4980 |
||
Fixed assets
5065
|
5065 |
||
Balance
4577
|
4577 |
||
Tangible assets
3916
|
3916 |
||
Liquidity
57554 - 57555 , Companies
|
57554 - 57555 |
Companies | |
Profitability
55904 , Companies
|
55904 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (1) | |
Ražotāja “Karlsberg” apgrozījums un peļņa pērn kritušies | 03.06.2022 06:25 |
Papīra izstrādājumu ražošanas uzņēmums SIA “Karlsberg” iesniegtajā vadības ziņojumā norādījis, ka 2021.gadā klientu pirktspēju ietekmēja Covid-19 pandēmija |