KAMMERERS, Dmitrija Kammerera Rīgas individuālais daudznozaru uzņēmums
Basic data | |
Name | Dmitrija Kammerera Rīgas individuālais daudznozaru uzņēmums "KAMMERERS" |
Legal form | Individual enterprise (IND) |
Registration number, date | 40002062151, 18.03.1997 |
Register, Included in The Register | State enterprise register, 18.03.1997 |
SEPA identifier | LV73ZZZ40002062151 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Purvciema iela 51 - 3, LV-1035 Other registered in this address |
Postal address | Purvciema iela 51 - 3, Rīga, LV-1035 |
Registration certificate number, date | Nr. A01953. 18.03.1997 |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 24.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 19.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (4) | |||
2002 , Annual report , 01.01.2002 - 31.12.2002 , 30.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 30.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 30.04.2002 | 01.01.2001 - 31.12.2001 | Annual report | 30.04.2002 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 03.05.2000 | 01.01.1999 - 31.12.1999 | Annual report | 03.05.2000 |
1998 , Annual report , 01.01.1998 - 31.12.1998 , 22.04.1999 | 01.01.1998 - 31.12.1998 | Annual report | 22.04.1999 |
Actual data
Actual data. Officials (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 18.03.1997 |
Owner/ with representative rights |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 24.07.2019 | Latvia | Latvia | |
Type of control: as an owner Sign in |
Comparative indices | |||
Index | Place | ||
Age of the company * 38111 - 38124 | 38111 - 38124 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |