JŪRAS TEHNOLOĢISKAIS SERVISS, SIA
Basic data | |||||||||||||
Name | SIA "JŪRAS TEHNOLOĢISKAIS SERVISS" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003537423, 21.03.2001 | ||||||||||||
Register, Included in The Register | Commercial register, 26.01.2004 | ||||||||||||
SEPA identifier | LV03ZZZ40003537423 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Kauguru iela 10, LV-1046
Previous addresses Other registered in this address |
||||||||||||
Postal address | Kauguru iela 10, Rīga, LV-1046 | ||||||||||||
Liquidated | 07.06.2019 | ||||||||||||
Fixed capital |
Paid capital - 2 842.00 EUR (Registered in State Enterprise register 29.03.2016) Registered capital - 2 842.00 EUR (Registered in State Enterprise register 29.03.2016) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 07.06.2019 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (16) | |||
2016 , Annual report , 01.01.2016 - 31.12.2016 , 11.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 11.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 25.02.2016 | 01.01.2015 - 31.12.2015 | Annual report | 25.02.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 27.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 27.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 15.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 15.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 18.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 18.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 19.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 19.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 10.02.2011 | 01.01.2010 - 31.12.2010 | Annual report | 10.02.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 26.01.2010 | 01.01.2009 - 31.12.2009 | Annual report | 26.01.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 16.02.2009 | 01.01.2008 - 31.12.2008 | Annual report | 16.02.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 30.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 30.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 27.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 27.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 26.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 26.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 19.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 19.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 28.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 28.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 29.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 29.04.2003 |
2001 , Annual report , 21.03.2001 - 31.12.2001 , 23.04.2002 | 21.03.2001 - 31.12.2001 | Annual report | 23.04.2002 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2019 | Sign in | ||
2018 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 85419 - 85986 | 85419 - 85986 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |