ESELO, SIA
Basic data | |||||||||||||
Name | SIA "ESELO" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003493909, 11.05.2000 | ||||||||||||
Register, Included in The Register | Commercial register, 26.08.2003 | ||||||||||||
SEPA identifier | LV17ZZZ40003493909 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Malēju iela 1A, LV-1057
Previous addresses Other registered in this address |
||||||||||||
Postal address | Malēju iela 1A, Rīga, LV-1057 | ||||||||||||
Reorganizations |
|
||||||||||||
Registration certificate number, date | Nr. C19106. 26.08.2003 | ||||||||||||
Fixed capital |
Paid capital - 569 210.00 EUR (Registered in State Enterprise register 16.02.2023) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 10.04.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 16.12.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67114444 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (30) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 03.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 03.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 04.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 04.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 01.04.2022 | 01.01.2021 - 31.12.2021 | Annual report | 01.04.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 26.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 26.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 13.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 13.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 01.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 01.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 12.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 12.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 04.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 04.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 22.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 22.03.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 12.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 12.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 15.02.2014 | 01.01.2013 - 31.12.2013 | Annual report | 15.02.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 01.03.2013 | 01.01.2012 - 31.12.2012 | Annual report | 01.03.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 06.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 06.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 25.03.2011 | 01.01.2010 - 31.12.2010 | Annual report | 25.03.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 22.02.2010 | 01.01.2009 - 31.12.2009 | Annual report | 22.02.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 24.02.2009 | 01.01.2008 - 31.12.2008 | Annual report | 24.02.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 29.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 29.04.2008 |
2007 , Dependency Statement , 01.01.2007 - 31.12.2007 , 29.04.2008 | 01.01.2007 - 31.12.2007 | Dependency Statement | 29.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 19.03.2007 | 01.01.2006 - 31.12.2006 | Annual report | 19.03.2007 |
2006 , Dependency Statement , 01.01.2006 - 31.12.2006 , 19.03.2007 | 01.01.2006 - 31.12.2006 | Dependency Statement | 19.03.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 13.03.2006 | 01.01.2005 - 31.12.2005 | Annual report | 13.03.2006 |
2005 , Dependency Statement , 01.01.2005 - 31.12.2005 , 13.03.2006 | 01.01.2005 - 31.12.2005 | Dependency Statement | 13.03.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 12.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 12.04.2005 |
2004 , Dependency Statement , 01.01.2004 - 31.12.2004 , 12.04.2005 | 01.01.2004 - 31.12.2004 | Dependency Statement | 12.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 23.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 23.04.2004 |
2003 , Dependency Statement , 01.01.2003 - 31.12.2003 , 23.04.2004 | 01.01.2003 - 31.12.2003 | Dependency Statement | 23.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 20.05.2003 | 01.01.2002 - 31.12.2002 | Annual report | 20.05.2003 |
2002 , Dependency Statement , , 20.05.2003 | Dependency Statement | 20.05.2003 | |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 22.05.2002 | 01.01.2001 - 31.12.2001 | Annual report | 22.05.2002 |
2000 , Annual report , 11.05.2000 - 31.12.2000 , 07.05.2001 | 11.05.2000 - 31.12.2000 | Annual report | 07.05.2001 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.04.2017 |
Head of the board/ Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 26.11.2014 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 03.05.2012 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
04.04.2017 |
From Member of the Board |
||
Natural person(s) (xxxxxx-xxxxx) | |||
26.11.2014 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 03.08.2020 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 03.08.2020 | Estonia | Estonia | |
Type of control: as a member Sign in |
Changes in personal data. Actual data. List of beneficial owners. (2) | |
Time | |
Natural person(s) (xxxxxx-xxxxx) | |
04.06.2021 |
From Type of control: on the basis of ownership |
Natural person(s) (xxxxxx-xxxxx) | |
04.06.2021 |
From Type of control: on the basis of ownership |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 45634 - 45641 | 45634 - 45641 | ||
Net turnover
324 , Major
|
324 |
Major | |
Profit or loss
712
|
712 |
||
Equity capital
1029
|
1029 |
||
Fixed assets
3836
|
3836 |
||
Balance
1189
|
1189 |
||
Tangible assets
3085
|
3085 |
||
Liquidity
43479 , Companies
|
43479 |
Companies | |
Profitability
52130 , Companies
|
52130 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (4) | |
Vairumtirgotāja "ESELO" apgrozījums audzis līdz 27,04 milj. EUR | 05.04.2023 09:14 |
Elektromateriālu, telekomunikāciju un drošības sistēmu materiālu vairumtirgotājs SIA “ESELO” kāpinājis apgrozījumu 2022. gadā par 37,5%, liecina Lursoft pieejamais gada pārskats |
|
Vairumtirgotājs "ESELO" 2021.gadā apgrozījis 19,66 milj. EUR | 04.04.2022 06:16 |
Elektromateriālu, telekomunikāciju un drošības sistēmu materiālu vairumtirgotājs SIA “ESELO” 2021.gadā apgrozījis 19,66 milj. EUR |
|
"ESELO" apgrozījums pērn saglabājies iepriekšējā gada līmenī | 29.03.2021 07:32 |
Elektromateriālu, telekomunikāciju un drošības sistēmu materiālu vairumtirgotājs SIA “ESELO”, kādreizējais "SLO Latvia", 2020.gadā apgrozījis 18,42 milj. EUR, pārskata gadu noslēdzot ar 887,89 tūkst. EUR peļņu |
|
"SLO Latvia" mainījis nosaukumu uz "ESELO" | 17.12.2020 07:24 |
Elektromateriālu, telekomunikāciju un drošības sistēmu materiālu vairumtirgotājs SIA “SLO Latvia” nomainījis nosaukumu uz SIA “ESELO”, liecina Lursoft pieejamā informācija. |