Dubultu nams, SIA
Basic data | |||||||||||||
Name | SIA "Dubultu nams" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 50203069471, 15.05.2017 | ||||||||||||
Register, Included in The Register | Commercial register, 15.05.2017 | ||||||||||||
SEPA identifier | LV95ZZZ50203069471 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Jūrmala, Slokas iela 26, LV-2015 Other registered in this address | ||||||||||||
Postal address | Slokas iela 26, Jūrmala, LV-2015 | ||||||||||||
Reorganized | 05.06.2019 | ||||||||||||
Reorganizations |
|
||||||||||||
Fixed capital |
Paid capital - 902 800.00 EUR (Registered in State Enterprise register 13.12.2017) Registered capital - 902 800.00 EUR (Registered in State Enterprise register 13.12.2017) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 05.06.2019 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (3) | |||
2019 , Economic activity report , 01.01.2019 - 30.04.2019 , 29.05.2019 | 01.01.2019 - 30.04.2019 | Economic activity report | 29.05.2019 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 15.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 15.04.2019 |
2017 , Annual report , 15.05.2017 - 31.12.2017 , 28.04.2018 | 15.05.2017 - 31.12.2017 | Annual report | 28.04.2018 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2019 | Sign in | ||
2018 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 1103 - 1104 | 1103 - 1104 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |