DPA, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "DPA" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003351675, 23.07.1997 | ||||||||||||
Register, Included in The Register | Commercial register, 23.02.2004 | ||||||||||||
SEPA identifier | LV08ZZZ40003351675 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Krišjāņa Valdemāra iela 21 - 19, LV-1010
Previous addresses Other registered in this address |
||||||||||||
Postal address | Krišjāņa Valdemāra iela 21 - 19, Rīga, LV-1010 | ||||||||||||
Registration certificate number, date | Nr. K046165. 03.01.2007 | ||||||||||||
Fixed capital |
Paid capital - 993 978.00 EUR (Registered in State Enterprise register 14.10.2024) |
||||||||||||
Activity code (NACE) | |||||||||||||
Data updated in the Register of Enterprises | 14.10.2024 | ||||||||||||
The State support | The State support history (Actual record: 09.06.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
763 116.74 EUR as of 24.01.2025 Find out current information about tax debts |
Contact information | |
Phone |
+371 67509900 +371 67509910 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (35) | |||
2022 , Annual report , 01.07.2022 - 31.03.2023 , 21.11.2023 | 01.07.2022 - 31.03.2023 | Annual report | 21.11.2023 |
2021 , Annual report , 01.07.2021 - 30.06.2022 , 11.04.2023 | 01.07.2021 - 30.06.2022 | Annual report | 11.04.2023 |
2020 , Annual report , 01.07.2020 - 30.06.2021 , 31.01.2022 | 01.07.2020 - 30.06.2021 | Annual report | 31.01.2022 |
2019 , Annual report , 01.07.2019 - 30.06.2020 , 28.12.2020 | 01.07.2019 - 30.06.2020 | Annual report | 28.12.2020 |
2018 , Annual report , 01.07.2018 - 30.06.2019 , 29.10.2019 | 01.07.2018 - 30.06.2019 | Annual report | 29.10.2019 |
2017 , Annual report , 01.07.2017 - 30.06.2018 , 01.11.2018 | 01.07.2017 - 30.06.2018 | Annual report | 01.11.2018 |
2016 , Annual report , 01.07.2016 - 30.06.2017 , 31.10.2017 | 01.07.2016 - 30.06.2017 | Annual report | 31.10.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 01.08.2016 | 01.01.2015 - 31.12.2015 | Annual report | 01.08.2016 |
2015 , Consolidated Statement , 01.01.2015 - 31.12.2015 , 04.08.2016 | 01.01.2015 - 31.12.2015 | Consolidated Statement | 04.08.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 06.08.2015 | 01.01.2014 - 31.12.2014 | Annual report | 06.08.2015 |
2014 , Consolidated Statement , 01.01.2014 - 31.12.2014 , 03.08.2015 | 01.01.2014 - 31.12.2014 | Consolidated Statement | 03.08.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 01.08.2014 | 01.01.2013 - 31.12.2013 | Annual report | 01.08.2014 |
2013 , Consolidated Statement , 01.01.2013 - 31.12.2013 , 05.08.2014 | 01.01.2013 - 31.12.2013 | Consolidated Statement | 05.08.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 01.08.2013 | 01.01.2012 - 31.12.2012 | Annual report | 01.08.2013 |
2012 , Consolidated Statement , 01.01.2012 - 31.12.2012 , 02.08.2013 | 01.01.2012 - 31.12.2012 | Consolidated Statement | 02.08.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 01.08.2012 | 01.01.2011 - 31.12.2011 | Annual report | 01.08.2012 |
2011 , Consolidated Statement , 01.01.2011 - 31.12.2011 , 03.08.2012 | 01.01.2011 - 31.12.2011 | Consolidated Statement | 03.08.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 19.07.2011 | 01.01.2010 - 31.12.2010 | Annual report | 19.07.2011 |
2010 , Consolidated Statement , 01.01.2010 - 31.12.2010 , 29.07.2011 | 01.01.2010 - 31.12.2010 | Consolidated Statement | 29.07.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 26.05.2010 | 01.01.2009 - 31.12.2009 | Annual report | 26.05.2010 |
2009 , Consolidated Statement , 01.01.2009 - 31.12.2009 , 30.07.2010 | 01.01.2009 - 31.12.2009 | Consolidated Statement | 30.07.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 03.08.2009 | 01.01.2008 - 31.12.2008 | Annual report | 03.08.2009 |
2008 , Consolidated Statement , 01.01.2008 - 31.12.2008 , 06.10.2009 | 01.01.2008 - 31.12.2008 | Consolidated Statement | 06.10.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 26.08.2008 | 01.01.2007 - 31.12.2007 | Annual report | 26.08.2008 |
2007 , Consolidated Statement , 01.01.2007 - 31.12.2007 , 12.09.2008 | 01.01.2007 - 31.12.2007 | Consolidated Statement | 12.09.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 04.06.2007 | 01.01.2006 - 31.12.2006 | Annual report | 04.06.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 26.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 26.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 28.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 28.04.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 30.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 30.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 08.05.2003 | 01.01.2002 - 31.12.2002 | Annual report | 08.05.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 03.05.2002 | 01.01.2001 - 31.12.2001 | Annual report | 03.05.2002 |
2000 , Annual report , 01.01.2000 - 31.12.2000 , 08.05.2001 | 01.01.2000 - 31.12.2000 | Annual report | 08.05.2001 |
1999 , Annual report , 01.01.1999 - 31.12.1999 , 04.05.2000 | 01.01.1999 - 31.12.1999 | Annual report | 04.05.2000 |
1998 , Annual report , 01.01.1998 - 31.12.1998 , 30.04.1999 | 01.01.1998 - 31.12.1998 | Annual report | 30.04.1999 |
1997 , Annual report , , | Annual report |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Due to amendments to the Commercial Law in connection with the official mandate, please become acquainted with the latest version of the statutes and the minutes of shareholders' meeting. This will help you to be sure that in these documents the expiry date of the mandate is not specified.
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.10.2015 |
Member of the Board/ Right of sole representation |
||
If person have a personal identification number of the Republic of Latvia, the data "At the time of registration of the document's state record" is not available. |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.02.2023 | Latvia | Latvia | |
Type of control: on the basis of ownership Sign in |
Awards | |
|
Comparative indices (2022 year) | |||
Index | Place | ||
Age of the company * 38861 - 38872 | 38861 - 38872 | ||
Net turnover
554 , Major
|
554 |
Major | |
Profit or loss
114643
|
114643 |
||
Equity capital
4493
|
4493 |
||
Fixed assets
2273
|
2273 |
||
Balance
1205
|
1205 |
||
Tangible assets
12357
|
12357 |
||
Liquidity
69061 - 69062 , Companies
|
69061 - 69062 |
Companies | |
Profitability
69501 , Companies
|
69501 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (5) | |
Aizvadītais finanšu gads "DPA" nesis zaudējumus | 22.11.2023 06:30 |
Lursoft Klientu Portfeļa monitorings ziņo, ka laika periodā no 2022. gada 1. jūlija līdz š.g. 31. martam IT nozares uzņēmums SIA “DPA”, kas darbību veic ar zīmolu “Squalio”, apgrozījis 23,18 milj. EUR |
|
"DPA" 2018./2019. finanšu gadā palielinājusi apgrozījumu līdz 27,5 miljoniem eiro | 30.10.2019 07:08 |
IT uzņēmums SIA “DPA” pagājušajā finanšu gadā no 2018. gada 1. jūlija līdz 2019. gada 30. jūnijam strādāja ar apgrozījumu 27,546 miljonu eiro apmērā, kas bija par 14,2% jeb 3,427 miljoniem eiro vairāk nekā 2017./2018. finanšu gadā, ziņo “Lursoft” Klientu portfelis. |
|
"DPA" valdi atstāj Aigars Valdmanis | 14.12.2018 08:08 |
IT uzņēmuma SIA “DPA” valdes locekļa amatu atstājis Aigars Valdmanis, kurš šo pozīciju ieņēma kopš šī gada sākuma, ziņo “Lursoft” Klientu portfelis. |
|
“DPA” pagājušajā finanšu gadā palielina apgrozījumu līdz 23,4 miljoniem eiro | 05.01.2018 05:23 |
IT uzņēmums SIA “DPA” pagājušajā finanšu gadā no 2016.gada 1.jūlija līdz 2017.gada 30.jūnijam strādāja ar apgrozījumu 23,394 miljonu eiro apmērā, ziņo “Lursoft” Klientu portfelis. |
|
IT uzņēmums DPA ieķīlājis preču zīmes un visu mantu | 04.04.2017 13:37 |
IT uzņēmums SIA “DPA” reģistrējis jaunu komercķīlu, par labu AS “Citadele banka” ieķīlājot preču zīmes “dpa” un “Squalio software quality assurance”, kā arī visu savu mantu, ziņo Klientu portfeļa monitorings. |