Bruņurupucis, Nodibinājums
Basic data | |
Name | Nodibinājums "Bruņurupucis" |
Legal form | Foundation (NOD) |
Registration number, date | 40008171784, 01.02.2011 |
Register, Included in The Register | Register of Associations and Foundations, 01.02.2011 |
SEPA identifier | LV25ZZZ40008171784 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Raunas iela 58 k-5 - 93, LV-1039
Previous addresses Other registered in this address |
Postal address | Raunas iela 58 k-5 - 93, Rīga, LV-1039 |
Registration certificate number, date | Nr. N001023. 01.02.2011 |
Goals of activities |
Sabiedriskā labuma darbība: sniegt palīdzību un atbalstu maznodrošinātajiem Latvijas iedzīvotājiem; sniegt vispusīgu palīdzību bērnu, jaunatnes un pieaugušo izglītošanai; veicināt sociālās atstumtības riskam pakļauto personu reintegrāciju sabiedrībā, palīdzot veidot profesionālo izaugsmi un atjaunot kontaktus; izstrādāt un organizēt apmācību programmas; konsultēšana sociālās, psiholoģiskās un pedagoģiskās palīdzības saņemšanas jautājumos; dažādu labdarības projektu realizēšana, sniedzot palīdzību grūtībās nonākušajiem; palīdzības sniegšana veciem un vientuļiem cilvēkiem; sabiedrisku pasākumu rīkošana; dibināt kontaktus ar līdzīgām organizācijām Latvijā un ārvalstīs. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 13.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (9) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 14.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 14.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 01.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 01.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 09.01.2023 | 01.01.2021 - 31.12.2021 | Annual report | 09.01.2023 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 09.09.2021 | 01.01.2020 - 31.12.2020 | Annual report | 09.09.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 15.02.2020 | 01.01.2019 - 31.12.2019 | Annual report | 15.02.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 22.09.2019 | 01.01.2018 - 31.12.2018 | Annual report | 22.09.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 22.09.2019 | 01.01.2017 - 31.12.2017 | Annual report | 22.09.2019 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 22.09.2019 | 01.01.2016 - 31.12.2016 | Annual report | 22.09.2019 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 29.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 29.04.2016 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.06.2017 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.06.2017 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 09.06.2017 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |