ASARU KROGS, Cēsu rajona Nītaures pagasta zemnieku saimniecība
Basic data | |||||||||||||
Name | Cēsu rajona Nītaures pagasta zemnieku saimniecība "ASARU KROGS" | ||||||||||||
Legal form | Farm (ZEM) | ||||||||||||
Registration number, date | 44101029650, 26.01.1999 | ||||||||||||
Register, Included in The Register | State enterprise register, 26.01.1999 | ||||||||||||
SEPA identifier | LV52ZZZ44101029650 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Cēsu nov., Nītaures pag., "Asaru Krogs", LV-4112 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | "Asaru Krogs", Nītaures pag., Cēsu nov., LV-4112 | ||||||||||||
Area | 2.600 ha (registered 12.10.2010) | ||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 01.07.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 05.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (24) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 31.01.2024 | 01.01.2023 - 31.12.2023 | Annual report | 31.01.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 21.03.2023 | 01.01.2022 - 31.12.2022 | Annual report | 21.03.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 02.02.2022 | 01.01.2021 - 31.12.2021 | Annual report | 02.02.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 02.02.2021 | 01.01.2020 - 31.12.2020 | Annual report | 02.02.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 04.02.2020 | 01.01.2019 - 31.12.2019 | Annual report | 04.02.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 19.02.2019 | 01.01.2018 - 31.12.2018 | Annual report | 19.02.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 31.01.2018 | 01.01.2017 - 31.12.2017 | Annual report | 31.01.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 14.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 14.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 04.02.2016 | 01.01.2015 - 31.12.2015 | Annual report | 04.02.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 05.02.2015 | 01.01.2014 - 31.12.2014 | Annual report | 05.02.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 30.01.2014 | 01.01.2013 - 31.12.2013 | Annual report | 30.01.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 12.02.2013 | 01.01.2012 - 31.12.2012 | Annual report | 12.02.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 14.02.2012 | 01.01.2011 - 31.12.2011 | Annual report | 14.02.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 16.03.2011 | 01.01.2010 - 31.12.2010 | Annual report | 16.03.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 25.02.2010 | 01.01.2009 - 31.12.2009 | Annual report | 25.02.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 18.02.2009 | 01.01.2008 - 31.12.2008 | Annual report | 18.02.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 07.05.2008 | 01.01.2007 - 31.12.2007 | Annual report | 07.05.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 23.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 23.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 26.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 26.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 02.05.2005 | 01.01.2004 - 31.12.2004 | Annual report | 02.05.2005 |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 26.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 26.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 22.04.2003 | 01.01.2002 - 31.12.2002 | Annual report | 22.04.2003 |
2001 , Annual report , 01.01.2001 - 31.12.2001 , 26.04.2002 | 01.01.2001 - 31.12.2001 | Annual report | 26.04.2002 |
2000 , Annual report , , 30.04.2001 | Annual report | 30.04.2001 |
Actual data
Actual data. Officials (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 26.01.1999 |
Owner/ with representative rights |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 26.07.2019 | Latvia | Latvia | |
Type of control: as an owner Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 42644 - 42658 | 42644 - 42658 | ||
Net turnover
5080 , Major
|
5080 |
Major | |
Profit or loss
101431
|
101431 |
||
Equity capital
4158
|
4158 |
||
Fixed assets
7114
|
7114 |
||
Balance
6846
|
6846 |
||
Tangible assets
5630
|
5630 |
||
Liquidity
18118 , Companies
|
18118 |
Companies | |
Profitability
64818 , Companies
|
64818 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |