ACA Timber, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "ACA Timber" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103244043, 18.08.2009 | ||||||||||||
Register, Included in The Register | Commercial register, 18.08.2009 | ||||||||||||
SEPA identifier | LV93ZZZ40103244043 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Ķekavas nov., Ķekavas pag., Valdlauči, Izstāžu iela 11, LV-1076 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | Izstāžu iela 11, Valdlauči, Ķekavas pag., Ķekavas nov., LV-1076 | ||||||||||||
Registration certificate number, date | Nr. K102944. 22.12.2010 | ||||||||||||
Fixed capital |
Paid capital - 4 260.00 EUR (Registered in State Enterprise register 18.02.2014) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 12.12.2022 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Yes |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 10.12.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67544544 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (15) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 09.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 09.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 02.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 02.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 28.04.2022 | 01.01.2021 - 31.12.2021 | Annual report | 28.04.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 12.05.2021 | 01.01.2020 - 31.12.2020 | Annual report | 12.05.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 05.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 05.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 16.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 16.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 28.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 28.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 05.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 05.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 26.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 26.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 17.07.2015 | 01.01.2014 - 31.12.2014 | Annual report | 17.07.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 14.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 14.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 02.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 02.05.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 15.05.2012 | 01.01.2011 - 31.12.2011 | Annual report | 15.05.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 03.05.2011 | 01.01.2010 - 31.12.2010 | Annual report | 03.05.2011 |
2009 , Annual report , 18.08.2009 - 31.12.2009 , 28.04.2010 | 18.08.2009 - 31.12.2009 | Annual report | 28.04.2010 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 18.02.2014 |
Head of the board/ Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.12.2022 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Sweden | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.12.2022 |
Member of the Board/ Together with at least 1 |
||
Document country on the date of registration: Germany |
Changes in personal data. Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
12.12.2022 |
From personal ID number |
||
Natural person(s) (xxxxxx-xxxxx) | |||
12.12.2022 |
From personal ID number |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.03.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.03.2019 | Sweden | Sweden | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.03.2019 | Germany | Germany | |
Type of control: as a member Sign in |
Changes in personal data. Actual data. List of beneficial owners. (2) | |
Time | |
Natural person(s) (xxxxxx-xxxxx) | |
12.12.2022 |
From personal ID number |
Natural person(s) (xxxxxx-xxxxx) | |
12.12.2022 |
From personal ID number |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 75818 - 75828 | 75818 - 75828 | ||
Net turnover
249 , Major
|
249 |
Major | |
Profit or loss
1787
|
1787 |
||
Equity capital
1458
|
1458 |
||
Fixed assets
14747
|
14747 |
||
Balance
2464
|
2464 |
||
Tangible assets
12828
|
12828 |
||
Liquidity
18156 , Companies
|
18156 |
Companies | |
Profitability
67684 , Companies
|
67684 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |