Madonas Robežnieki, Dzīvokļu īpašnieku kooperatīvā sabiedrība
Basic data | |
Name | Dzīvokļu īpašnieku kooperatīvā sabiedrība "Madonas Robežnieki" Previous names |
Legal form | Cooperative society (KB) |
Registration number, date | 55403010751, 04.06.2002 |
Register, Included in The Register | State enterprise register, 04.06.2002 |
SEPA identifier | LV30ZZZ55403010751 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Madonas nov., Madona, Rūpniecības iela 18A - 48, LV-4801 ***
Previous addresses Other registered in this address |
Postal address | Rūpniecības iela 18A - 48, Madona, Madonas nov., LV-4801 |
Registration certificate number, date | Nr. 068452. 23.05.2005 |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 04.11.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 11.12.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (22) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 15.04.2024 | 01.01.2023 - 31.12.2023 | Annual report | 15.04.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 02.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 02.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 10.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 10.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 19.04.2021 | 01.01.2020 - 31.12.2020 | Annual report | 19.04.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 30.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 30.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 29.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 29.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 06.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 06.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 16.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 16.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 07.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 07.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 24.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 24.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 26.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 26.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 02.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 02.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 13.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 13.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 14.03.2011 | 01.01.2010 - 31.12.2010 | Annual report | 14.03.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 26.03.2010 | 01.01.2009 - 31.12.2009 | Annual report | 26.03.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 08.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 08.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 19.05.2008 | 01.01.2007 - 31.12.2007 | Annual report | 19.05.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 28.05.2007 | 01.01.2006 - 31.12.2006 | Annual report | 28.05.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 09.05.2006 | 01.01.2005 - 31.12.2005 | Annual report | 09.05.2006 |
2004 , Annual report , , 02.05.2005 | Annual report | 02.05.2005 | |
2003 , Annual report , 01.01.2003 - 31.12.2003 , 06.04.2004 | 01.01.2003 - 31.12.2003 | Annual report | 06.04.2004 |
2002 , Annual report , 01.01.2002 - 31.12.2002 , 31.03.2003 | 01.01.2002 - 31.12.2002 | Annual report | 31.03.2003 |
Actual data
Actual data. Board (4) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 04.11.2021 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 05.04.2019 |
Member of the Board/ Together with all the rest of |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 05.04.2019 |
Member of the Board/ Together with all the rest of |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.07.2020 |
Member of the Board/ Together with all the rest of |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Not possible to identify a beneficiary of the legal entity. Registered 04.11.2021 |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 49918 - 49930 | 49918 - 49930 | ||
Net turnover
56162 , Major
|
56162 |
Major | |
Profit or loss
54816 - 58982
|
54816 - 58982 |
||
Equity capital
71792 - 71826
|
71792 - 71826 |
||
Fixed assets
69534 - 111483
|
69534 - 111483 |
||
Balance
57432 - 57434
|
57432 - 57434 |
||
Tangible assets
65231 - 111484
|
65231 - 111484 |
||
Liquidity
63108 , Companies
|
63108 |
Companies | |
Profitability
55653 , Companies
|
55653 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |