4U Solutions, SIA
Basic data | |
Name | SIA "4U Solutions" |
Legal form | Limited liability company (SIA) |
Registration number, date | 40103612520, 03.12.2012 |
Register, Included in The Register | Commercial register, 03.12.2012 |
SEPA identifier | LV19ZZZ40103612520 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Zundānu iela 3 - 69, LV-1073
Previous addresses Other registered in this address |
Postal address | Zundānu iela 3 - 69, Rīga, LV-1073 |
Registration certificate number, date | Nr. K138220. 03.12.2012 |
Fixed capital |
Paid capital - 2 800.00 EUR (Registered in State Enterprise register 17.03.2015) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.05.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 20.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 28239515 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (11) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 26.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 26.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 21.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 21.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 14.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 14.07.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 17.07.2021 | 01.01.2020 - 31.12.2020 | Annual report | 17.07.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 29.06.2020 | 01.01.2019 - 31.12.2019 | Annual report | 29.06.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 11.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 11.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 04.05.2018 | 01.01.2017 - 31.12.2017 | Annual report | 04.05.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 18.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 18.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 11.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 11.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 02.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 02.05.2015 |
2013 , Annual report , 03.12.2012 - 31.12.2013 , 26.04.2014 | 03.12.2012 - 31.12.2013 | Annual report | 26.04.2014 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 06.07.2015 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
06.07.2015 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 15.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 96188 - 96217 | 96188 - 96217 | ||
Net turnover
78120 - 78121 , Major
|
78120 - 78121 |
Major | |
Profit or loss
48929 - 48938
|
48929 - 48938 |
||
Equity capital
59186 - 59188
|
59186 - 59188 |
||
Fixed assets
67028 - 67052
|
67028 - 67052 |
||
Balance
81808 - 81813
|
81808 - 81813 |
||
Tangible assets
63341 - 63363
|
63341 - 63363 |
||
Profitability
487 - 9032 , Companies
|
487 - 9032 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |