RUNDĀLES, Anģa zemnieku saimniecība
Basic data | |
Name | Anģa zemnieku saimniecība "RUNDĀLES" |
Legal form | Farm (ZEM) |
Registration number, date | 45101001594, 03.03.1992 |
Register, Included in The Register | State enterprise register, 03.03.1992 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Dobeles nov., Jaunbērzes pag., "Rundāles", LV-3717 ***
Previous addresses Other registered in this address |
Postal address | "Rundāles", Jaunbērzes pag., Dobeles nov., LV-3717 |
Liquidated | 20.09.2010 |
Area | 12.600 ha (registered ) |
Data updated in the Register of Enterprises | 20.09.2010 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |