PRIMENES, Lazdukalna pagasta zemnieku saimniecība
Basic data | |
Name | Lazdukalna pagasta zemnieku saimniecība "PRIMENES" |
Legal form | Farm (ZEM) |
Registration number, date | 43401000890, 25.03.1992 |
Register, Included in The Register | State enterprise register, 25.03.1992 |
SEPA identifier | LV70ZZZ43401000890 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rugāju nov., Lazdukalna pag., "Primeņu mājas", LV-4577
Previous addresses Other registered in this address |
Postal address | "Primeņu mājas", Lazdukalna pag., Rugāju nov., LV-4577 |
Liquidated | 20.12.2016 |
Area | 5.300 ha (registered 20.08.2013) |
Data updated in the Register of Enterprises | 20.12.2016 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |