Pachouli, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "Pachouli" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 41203040187, 30.03.2011 | ||||||||||||
Register, Included in The Register | Commercial register, 30.03.2011 | ||||||||||||
SEPA identifier | LV36ZZZ41203040187 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Ventspils, Saules iela 19, LV-3601 Other registered in this address | ||||||||||||
Postal address | Saules iela 19, Ventspils, LV-3601 | ||||||||||||
Registration certificate number, date | Nr. K099566. 30.03.2011 | ||||||||||||
Fixed capital |
Paid capital - 4 544.00 EUR (Registered in State Enterprise register 03.07.2015) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 27.09.2022 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Yes |
Tax debts (as of date) |
Not registered as of 20.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 27852955 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (13) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 08.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 08.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 31.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 31.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 03.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 03.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 18.08.2021 | 01.01.2020 - 31.12.2020 | Annual report | 18.08.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 10.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 10.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 02.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 02.05.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 04.05.2018 | 01.01.2017 - 31.12.2017 | Annual report | 04.05.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 27.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 27.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 01.05.2016 | 01.01.2015 - 31.12.2015 | Annual report | 01.05.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 03.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 03.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 19.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 19.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 05.05.2013 | 01.01.2012 - 31.12.2012 | Annual report | 05.05.2013 |
2011 , Annual report , 30.03.2011 - 31.12.2011 , 24.04.2012 | 30.03.2011 - 31.12.2011 | Annual report | 24.04.2012 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 12.04.2011 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
12.04.2011 |
From Member of the Board |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 24.04.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 84653 - 84698 | 84653 - 84698 | ||
Net turnover
85642 - 110934 , Major
|
85642 - 110934 |
Major | |
Profit or loss
59719 - 63252
|
59719 - 63252 |
||
Equity capital
78998 - 79003
|
78998 - 79003 |
||
Fixed assets
69221 - 110932
|
69221 - 110932 |
||
Balance
104690 - 106718
|
104690 - 106718 |
||
Tangible assets
64948 - 110933
|
64948 - 110933 |
||
Liquidity
95216 - 95230 , Companies
|
95216 - 95230 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |