I pluss J, SIA
Basic data | |||||||||||||
Name | SIA "I pluss J" Previous names | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003623049, 17.03.2003 | ||||||||||||
Register, Included in The Register | Commercial register, 17.03.2003 | ||||||||||||
SEPA identifier | LV96ZZZ40003623049 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Ķekavas nov., Ķekavas pag., Krogsils, "Benes", LV-2111
Previous addresses Other registered in this address |
||||||||||||
Postal address | "Benes", Krogsils, Ķekavas pag., Ķekavas nov., LV-2111 | ||||||||||||
Registration certificate number, date | Nr. C09986. 17.03.2003 | ||||||||||||
Fixed capital |
Paid capital - 2 828.00 EUR (Registered in State Enterprise register 13.09.2016) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 25.09.2024 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 10.12.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (21) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 20.03.2024 | 01.01.2023 - 31.12.2023 | Annual report | 20.03.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 25.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 25.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 24.02.2022 | 01.01.2021 - 31.12.2021 | Annual report | 24.02.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 18.02.2021 | 01.01.2020 - 31.12.2020 | Annual report | 18.02.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 26.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 26.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 28.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 28.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 27.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 27.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 23.02.2017 | 01.01.2016 - 31.12.2016 | Annual report | 23.02.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 18.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 18.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 25.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 25.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 09.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 09.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 26.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 26.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 18.04.2012 | 01.01.2011 - 31.12.2011 | Annual report | 18.04.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 01.05.2011 | 01.01.2010 - 31.12.2010 | Annual report | 01.05.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 21.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 21.04.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 10.05.2009 | 01.01.2008 - 31.12.2008 | Annual report | 10.05.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 24.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 24.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 25.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 25.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 28.04.2006 | 01.01.2005 - 31.12.2005 | Annual report | 28.04.2006 |
2004 , Annual report , 01.01.2004 - 31.12.2004 , 29.04.2005 | 01.01.2004 - 31.12.2004 | Annual report | 29.04.2005 |
2003 , Annual report , 17.03.2003 - 31.12.2003 , 29.04.2004 | 17.03.2003 - 31.12.2003 | Annual report | 29.04.2004 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 25.09.2024 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
25.09.2024 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 26.02.2021 | Latvia | Latvia | |
Type of control: as a member Sign in |
Changes in personal data. Actual data. List of beneficial owners. (1) | |
Time | |
Natural person(s) (xxxxxx-xxxxx) | |
25.09.2024 |
From Natural person(s) (xxxxxx-xxxxx) |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 51543 - 51555 | 51543 - 51555 | ||
Net turnover
57744 , Major
|
57744 |
Major | |
Profit or loss
33318 - 33322
|
33318 - 33322 |
||
Equity capital
54492 - 54493
|
54492 - 54493 |
||
Fixed assets
31210 - 31212
|
31210 - 31212 |
||
Balance
49945
|
49945 |
||
Tangible assets
27966 - 27968
|
27966 - 27968 |
||
Liquidity
74264 - 74268 , Companies
|
74264 - 74268 |
Companies | |
Profitability
78280 , Companies
|
78280 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |