Azikons, Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "Azikons" |
Legal form | Limited liability company (SIA) |
Registration number, date | 40203019500, 14.09.2016 |
Register, Included in The Register | Commercial register, 14.09.2016 |
SEPA identifier | LV07ZZZ40203019500 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Rīga, Stirnu iela 61 - 33, LV-1084 Other registered in this address |
Postal address | Stirnu iela 61 - 33, Rīga, LV-1084 |
Liquidated | 06.03.2023 |
Fixed capital |
Paid capital - 10.00 EUR (Registered in State Enterprise register 14.09.2016) Registered capital - 10.00 EUR (Registered in State Enterprise register 14.09.2016) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 06.03.2023 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (4) | |||
2020 , Annual report , 01.01.2020 - 31.12.2020 , 14.05.2021 | 01.01.2020 - 31.12.2020 | Annual report | 14.05.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 14.05.2021 | 01.01.2019 - 31.12.2019 | Annual report | 14.05.2021 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 13.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 13.05.2019 |
2017 , Annual report , 14.09.2016 - 31.12.2017 , 21.07.2018 | 14.09.2016 - 31.12.2017 | Annual report | 21.07.2018 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in | ||
2020 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 113719 - 115719 | 113719 - 115719 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |