KAREBA, Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "KAREBA" |
Legal form | Limited liability company (SIA) |
Registration number, date | 40103261433, 30.11.2009 |
Register, Included in The Register | Commercial register, 30.11.2009 |
SEPA identifier | LV43ZZZ40103261433 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Ropažu nov., Garkalnes pag., Sunīši, Fazānu iela 28, LV-2137 ***
Previous addresses Other registered in this address |
Postal address | Fazānu iela 28, Sunīši, Garkalnes pag., Ropažu nov., LV-2137 |
Registration certificate number, date | Nr. K100167. 30.11.2009 |
Fixed capital |
Paid capital - 2 846.00 EUR (Registered in State Enterprise register 03.09.2010) Registered capital - 2 846.00 EUR (Registered in State Enterprise register 30.11.2009) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 01.07.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 31.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (14) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 01.02.2024 | 01.01.2023 - 31.12.2023 | Annual report | 01.02.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 25.01.2023 | 01.01.2022 - 31.12.2022 | Annual report | 25.01.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 22.01.2022 | 01.01.2021 - 31.12.2021 | Annual report | 22.01.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 27.01.2021 | 01.01.2020 - 31.12.2020 | Annual report | 27.01.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 31.01.2020 | 01.01.2019 - 31.12.2019 | Annual report | 31.01.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 04.01.2019 | 01.01.2018 - 31.12.2018 | Annual report | 04.01.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 09.01.2018 | 01.01.2017 - 31.12.2017 | Annual report | 09.01.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 03.01.2017 | 01.01.2016 - 31.12.2016 | Annual report | 03.01.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 15.01.2016 | 01.01.2015 - 31.12.2015 | Annual report | 15.01.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 28.01.2015 | 01.01.2014 - 31.12.2014 | Annual report | 28.01.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 30.01.2014 | 01.01.2013 - 31.12.2013 | Annual report | 30.01.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 29.01.2013 | 01.01.2012 - 31.12.2012 | Annual report | 29.01.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 31.01.2012 | 01.01.2011 - 31.12.2011 | Annual report | 31.01.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 16.02.2011 | 01.01.2010 - 31.12.2010 | Annual report | 16.02.2011 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 06.04.2018 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
06.04.2018 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of shareholders (1) | |||||
Time | Shares | Value | Share | Percent | Registered in State Enterprise register |
Natural person(s) (xxxxxx-xxxxx) | |||||
From 19.10.2010 | 2000 | 1.42 EUR" | 2 845.74 EUR" | 100.00 % | 19.10.2010 |
Document country on the date of registration: Latvia |
Actual data. List of beneficial owners (1) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 11.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 77108 - 77128 | 77108 - 77128 | ||
Net turnover
85353 - 110496 , Major
|
85353 - 110496 |
Major | |
Profit or loss
53534 - 53560
|
53534 - 53560 |
||
Equity capital
74539 - 75101
|
74539 - 75101 |
||
Fixed assets
68996 - 110494
|
68996 - 110494 |
||
Balance
106309 - 110271
|
106309 - 110271 |
||
Tangible assets
64752 - 110495
|
64752 - 110495 |
||
Registered capital * 25245 - 80131 | 25245 - 80131 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |