House of dance
Basic data | |
Name | "House of dance" |
Legal form | Society (BDR) |
Registration number, date | 40008256061, 19.09.2016 |
Register, Included in The Register | Register of Associations and Foundations, 19.09.2016 |
SEPA identifier | LV69ZZZ40008256061 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Jēkabpils nov., Jēkabpils, Bebru iela 1 - 16, LV-5201 ***
Previous addresses Other registered in this address |
Postal address | Bebru iela 1 - 16, Jēkabpils, Jēkabpils nov., LV-5201 |
Goals of activities | Sporta aktivitāšu un veselīga dzīvesveida veicināšana caur deju bērnu un jauniešu vidū. Bērnu un jauniešu deju apmācība. Attīstīt deju kultūru un piedalīties kultūras pasākumos Latvijā un ārvalstīs. |
Areas of activity |
Mūzika, deja, teātris (Source: State Enterprise register) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 02.07.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 31.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (8) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 11.06.2024 | 01.01.2023 - 31.12.2023 | Annual report | 11.06.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 03.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 03.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 25.10.2022 | 01.01.2021 - 31.12.2021 | Annual report | 25.10.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 25.10.2022 | 01.01.2020 - 31.12.2020 | Annual report | 25.10.2022 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 25.10.2022 | 01.01.2019 - 31.12.2019 | Annual report | 25.10.2022 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 09.11.2022 | 01.01.2018 - 31.12.2018 | Annual report | 09.11.2022 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 09.11.2022 | 01.01.2017 - 31.12.2017 | Annual report | 09.11.2022 |
2016 , Annual report , 19.09.2016 - 31.12.2016 , 09.11.2022 | 19.09.2016 - 31.12.2016 | Annual report | 09.11.2022 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.09.2016 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.09.2016 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |