Peace Stupa Foundation, Fonds
Basic data | |
Name | Fonds "Peace Stupa Foundation" |
Legal form | Foundation (NOD) |
Registration number, date | 40008123106, 23.01.2008 |
Register, Included in The Register | Register of Associations and Foundations, 23.01.2008 |
SEPA identifier | LV78ZZZ40008123106 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Tomsona iela 21 - 3, LV-1013
Previous addresses Other registered in this address |
Postal address | Tomsona iela 21 - 3, Rīga, LV-1013 |
Registration certificate number, date | Nr. N000710. 23.01.2008 |
Goals of activities |
1.Ēkas, kas simbolizē sabiedrības centienus nodrošināt drošu un mierīgu pasauli bez kara un vardarbības, celtniecība un funkcionēšanas nodrošināšana.; 2.Izglītības, kultūras un labdarības projektu īstenošana uzbūvētajā ēkā "Pasaules pagoda"; 3.Ekoloģijas harmonizēšana, dabas aizsardzība un apkārtējās vides saglabāšana, veselīga dzīvesveida propaganda; 4.Vispārcilvēcisko vērtību, tikumības atdzimšanas sekmēšana; 5.Sabiedrības morālās un garīgās atveseļošanās sekmēšana un dzīves apstākļu uzlabošana; 6.Cilvēku uzmanības pievēršana savas garīgās un intelektuālās attīstības un veselības problēmu aktīvai risināšanai, psiholoģiskā un sociālā palīdzība visiem sabiedrības locekļiem, kam tā ir nepieciešama. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 31.05.2023 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 25.10.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (15) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 16.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 16.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 27.03.2023 | 01.01.2022 - 31.12.2022 | Annual report | 27.03.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 29.06.2022 | 01.01.2021 - 31.12.2021 | Annual report | 29.06.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 01.06.2021 | 01.01.2020 - 31.12.2020 | Annual report | 01.06.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 14.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 14.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 25.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 25.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 28.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 28.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 27.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 27.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 15.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 15.03.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 06.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 06.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 22.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 22.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 24.03.2013 | 01.01.2012 - 31.12.2012 | Annual report | 24.03.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 01.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 01.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 02.05.2011 | 01.01.2010 - 31.12.2010 | Annual report | 02.05.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 02.05.2011 | 01.01.2009 - 31.12.2009 | Annual report | 02.05.2011 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (4) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.05.2019 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.05.2019 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 14.05.2019 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 31.05.2023 |
Right of sole representation |
||
Document country on the date of registration: Nepal |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (4) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 31.05.2023 | Nepal | Nepal | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |