Teātra pedagoģijas centrs, Fonds
Basic data | |
Name | Fonds "Teātra pedagoģijas centrs" |
Legal form | Foundation (NOD) |
Registration number, date | 50008110851, 01.02.2007 |
Register, Included in The Register | Register of Associations and Foundations, 01.02.2007 |
SEPA identifier | LV34ZZZ50008110851 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Spilves iela 37B - 33, LV-1055 ***
Previous addresses Other registered in this address |
Postal address | Spilves iela 37B - 33, Rīga, LV-1055 |
Registration certificate number, date | Nr. N000562. 01.02.2007 |
Goals of activities |
Nodarboties ar teātra pedagoģijas veicināšana Latvijā; popularizēt mūsdienīgas apmācības metodes teātra mākslā; veidot teātra un multimediālas izrādes. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 08.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (15) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 19.03.2024 | 01.01.2023 - 31.12.2023 | Annual report | 19.03.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 29.02.2024 | 01.01.2022 - 31.12.2022 | Annual report | 29.02.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 30.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 30.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 30.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 30.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 28.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 28.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 26.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 26.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 27.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 27.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 01.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 01.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 06.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 06.03.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 23.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 23.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 01.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 01.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 31.03.2013 | 01.01.2012 - 31.12.2012 | Annual report | 31.03.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 31.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 31.03.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 19.05.2011 | 01.01.2010 - 31.12.2010 | Annual report | 19.05.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 06.12.2011 | 01.01.2009 - 31.12.2009 | Annual report | 06.12.2011 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 16.09.2010 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 16.09.2010 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 16.09.2010 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |