ADJU, SIA
Basic data | |||||||||||||
Name | SIA "ADJU" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003742534, 06.05.2005 | ||||||||||||
Register, Included in The Register | Commercial register, 06.05.2005 | ||||||||||||
SEPA identifier | LV27ZZZ40003742534 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address | Legal address: Rīga, Martas Rinkas iela 5 - 4, LV-1015 Other registered in this address | ||||||||||||
Postal address | Martas Rinkas iela 5 - 4, Rīga, LV-1015 | ||||||||||||
Liquidated | 06.11.2017 | ||||||||||||
Fixed capital |
Paid capital - 2 846.00 EUR (Registered in State Enterprise register 14.08.2007) Registered capital - 2 846.00 EUR (Registered in State Enterprise register 06.05.2005) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 06.11.2017 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2016 , Annual report , 01.01.2016 - 31.12.2016 , 02.05.2017 | 01.01.2016 - 31.12.2016 | Annual report | 02.05.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 27.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 27.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 26.09.2015 | 01.01.2014 - 31.12.2014 | Annual report | 26.09.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 25.09.2015 | 01.01.2013 - 31.12.2013 | Annual report | 25.09.2015 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 24.09.2015 | 01.01.2012 - 31.12.2012 | Annual report | 24.09.2015 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 24.09.2015 | 01.01.2011 - 31.12.2011 | Annual report | 24.09.2015 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 23.09.2015 | 01.01.2010 - 31.12.2010 | Annual report | 23.09.2015 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 18.03.2010 | 01.01.2009 - 31.12.2009 | Annual report | 18.03.2010 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 16.04.2009 | 01.01.2008 - 31.12.2008 | Annual report | 16.04.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 29.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 29.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 26.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 26.04.2007 |
2005 , Annual report , 06.05.2005 - 31.12.2005 , 27.04.2006 | 06.05.2005 - 31.12.2005 | Annual report | 27.04.2006 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2016 | Sign in | ||
2015 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices | |||
Index | Place | ||
Registered capital * 25238 - 80087 | 25238 - 80087 | ||
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |