Rīgas rajona Olaines pagasta "Dardedzes" māju zemnieku saimniecība
Basic data | |
Name | Rīgas rajona Olaines pagasta "Dardedzes" māju zemnieku saimniecība |
Legal form | Farm (ZEM) |
Registration number, date | 40001013568, 14.08.2000 |
Register, Included in The Register | State enterprise register, 14.08.2000 |
SEPA identifier | LV36ZZZ40001013568 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Olaines nov., Olaines pag., "Dardedzes", LV-2167 ***
Previous addresses Other registered in this address |
Postal address | "Dardedzes", Olaines pag., Olaines nov., LV-2167 |
Liquidated | 23.05.2023 |
Registration certificate number, date | Nr. Z004840. 22.10.2009 |
Area | 47.200 ha (registered 06.10.2001) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 23.05.2023 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Rīgas rajona Olaines pagasta "Dardedzes" māju zemnieku saimniecība mentioned in newspapers
Rīgas rajona Olaines pagasta "Dardedzes" māju zemnieku saimniecība zo.lv catalogue
Legal address on the map |
Publications (0) | |
No publications found |