DINECO, SIA
Basic data | |||||||||||||
Name | SIA "DINECO" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103793062, 27.05.2014 | ||||||||||||
Register, Included in The Register | Commercial register, 27.05.2014 | ||||||||||||
SEPA identifier | LV23ZZZ40103793062 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Jūrmala, Ezeru iela 23, LV-2008
Previous addresses Other registered in this address |
||||||||||||
Postal address | Ezeru iela 23, Jūrmala, LV-2008 | ||||||||||||
Fixed capital |
Paid capital - 2 800.00 EUR (Registered in State Enterprise register 27.05.2014) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 15.07.2019 | ||||||||||||
The State support | The State support history (Actual record: 07.07.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 26.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (10) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 17.02.2024 | 01.01.2023 - 31.12.2023 | Annual report | 17.02.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 11.04.2023 | 01.01.2022 - 31.12.2022 | Annual report | 11.04.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 20.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 20.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 12.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 12.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 24.04.2020 | 01.01.2019 - 31.12.2019 | Annual report | 24.04.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 17.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 17.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 07.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 07.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 14.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 14.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 05.03.2016 | 01.01.2015 - 31.12.2015 | Annual report | 05.03.2016 |
2014 , Annual report , 27.05.2014 - 31.12.2014 , 08.05.2015 | 27.05.2014 - 31.12.2014 | Annual report | 08.05.2015 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 21.10.2015 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: France | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.10.2015 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
21.10.2015 |
From personal ID number |
||
Natural person(s) (xxxxxx-xxxxx) | |||
07.10.2015 |
From Natural person(s) (xxxxxx-xxxxx) |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 106229 - 106250 | 106229 - 106250 | ||
Net turnover
76891 - 76894 , Major
|
76891 - 76894 |
Major | |
Profit or loss
93400 - 93401
|
93400 - 93401 |
||
Equity capital
107502
|
107502 |
||
Fixed assets
59899 - 59905
|
59899 - 59905 |
||
Balance
83472 - 83474
|
83472 - 83474 |
||
Tangible assets
56162 - 56169
|
56162 - 56169 |
||
Liquidity
6655 , Companies
|
6655 |
Companies | |
Profitability
487 - 9048 , Companies
|
487 - 9048 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |