DEIGERS, SIA
Basic data | |
Name | "DEIGERS" SIA |
Legal form | Limited liability company (SIA) |
Registration number, date | 44103049473, 11.01.2008 |
Register, Included in The Register | Commercial register, 11.01.2008 |
SEPA identifier | LV74ZZZ44103049473 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Limbažu nov., Limbaži, Zāles iela 1 - 16, LV-4001 ***
Previous addresses Other registered in this address |
Postal address | Zāles iela 1 - 16, Limbaži, Limbažu nov., LV-4001 |
Liquidated | 24.04.2024 |
Registration certificate number, date | Nr. K053874. 11.01.2008 |
Fixed capital |
Paid capital - 2 846.00 EUR (Registered in State Enterprise register 11.01.2008) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 24.04.2024 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2019 , Annual report , 01.01.2019 - 31.12.2019 , 12.05.2020 | 01.01.2019 - 31.12.2019 | Annual report | 12.05.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 24.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 24.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 29.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 29.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 20.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 20.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 20.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 20.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 25.03.2015 | 01.01.2014 - 31.12.2014 | Annual report | 25.03.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 21.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 21.04.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 07.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 07.04.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 15.05.2012 | 01.01.2011 - 31.12.2011 | Annual report | 15.05.2012 |
2010 , Annual report , 01.01.2010 - 31.12.2010 , 06.04.2011 | 01.01.2010 - 31.12.2010 | Annual report | 06.04.2011 |
2009 , Annual report , 01.01.2009 - 31.12.2009 , 13.04.2010 | 01.01.2009 - 31.12.2009 | Annual report | 13.04.2010 |
2008 , Annual report , 11.01.2008 - 31.12.2008 , 04.06.2009 | 11.01.2008 - 31.12.2008 | Annual report | 04.06.2009 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Legal address on the map |
Publications (0) | |
No publications found |