Company f.s., Sabiedrība ar ierobežotu atbildību
Basic data | |
Name | Sabiedrība ar ierobežotu atbildību "Company f.s." |
Legal form | Limited liability company (SIA) |
Registration number, date | 40103487260, 01.12.2011 |
Register, Included in The Register | Commercial register, 01.12.2011 |
SEPA identifier | LV37ZZZ40103487260 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Bāriņu iela 1B - 68, LV-1002
Previous addresses Other registered in this address |
Postal address | Bāriņu iela 1B - 68, Rīga, LV-1002 |
Liquidated | 23.02.2024 |
Registration certificate number, date | Nr. K120104. 01.12.2011 |
Fixed capital |
Paid capital - 2 845.00 EUR (Registered in State Enterprise register 12.06.2015) |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 23.02.2024 |
The State support | The State support history (Actual record: 21.01.2021) |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2022 , Annual report , 01.01.2022 - 31.12.2022 , 31.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 31.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 04.07.2022 | 01.01.2021 - 31.12.2021 | Annual report | 04.07.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 22.06.2021 | 01.01.2020 - 31.12.2020 | Annual report | 22.06.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 04.07.2020 | 01.01.2019 - 31.12.2019 | Annual report | 04.07.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 29.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 29.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 28.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 28.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 01.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 01.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 01.05.2016 | 01.01.2015 - 31.12.2015 | Annual report | 01.05.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 03.05.2015 | 01.01.2014 - 31.12.2014 | Annual report | 03.05.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 09.05.2014 | 01.01.2013 - 31.12.2013 | Annual report | 09.05.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 26.04.2013 | 01.01.2012 - 31.12.2012 | Annual report | 26.04.2013 |
2011 , Annual report , 01.12.2011 - 31.12.2011 , 31.01.2012 | 01.12.2011 - 31.12.2011 | Annual report | 31.01.2012 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2022 | Sign in | ||
2021 | |||
Sign in |
Actual data
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (0) | |||
No data |
Comparative indices (2022 year) | |||
Index | Place | ||
Net turnover
86837 - 114465 , Major
|
86837 - 114465 |
Major | |
Profit or loss
88579 - 88582
|
88579 - 88582 |
||
Equity capital
92509
|
92509 |
||
Fixed assets
70001 - 114465
|
70001 - 114465 |
||
Balance
90461 - 90468
|
90461 - 90468 |
||
Tangible assets
65655 - 114466
|
65655 - 114466 |
||
Liquidity
83605 , Companies
|
83605 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |