Ar Mīlestību, Labdarības biedrība
Basic data | |
Name | Labdarības biedrība "Ar Mīlestību" |
Legal form | Society (BDR) |
Registration number, date | 40008230768, 27.11.2014 |
Register, Included in The Register | Register of Associations and Foundations, 27.11.2014 |
SEPA identifier | LV03ZZZ40008230768 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address |
Legal address:
Rīga, Anniņmuižas bulvāris 41 - 59, LV-1067
Previous addresses Other registered in this address |
Postal address | Anniņmuižas bulvāris 41 - 59, Rīga, LV-1067 |
Goals of activities |
To fizisko personu (invalīdu, bāreņu, bezdarbnieku), kā arī maznodrošināto ģimeņu atbalsts, kuri nespēj pastāvīgi nodrošināt pašu materiālās un garīgās vajadzības; Nekomerciālo un citu organizāciju atbalsts; Materiālās palīdzības piešķiršana personām, kuras cieta kara, stihisko nelaimju, infekcijas slimību, epidēmiju un citu ārkārtas situāciju rezultātā un piedalīšanās to seku likvidēšanā; Darbības pabalstīšana vai darbība apkārtējās vides, tai skaitā dzīvnieku, aizsardzības jomā; Labdarības vakaru un izsoļu, tai skaitā interneta izsoļu, organizēšana un rīkošana; Materiālo vērtību un finansiālo līdzekļu vākšana labdarības nolūkos. |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 29.03.2021 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 04.11.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 25555530 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (10) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 13.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 13.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 31.03.2023 | 01.01.2022 - 31.12.2022 | Annual report | 31.03.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 30.06.2022 | 01.01.2021 - 31.12.2021 | Annual report | 30.06.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 31.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 31.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 31.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 31.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 17.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 17.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 12.04.2019 | 01.01.2017 - 31.12.2017 | Annual report | 12.04.2019 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 28.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 28.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 01.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 01.04.2016 |
2014 , Annual report , 27.11.2014 - 31.12.2014 , 29.03.2015 | 27.11.2014 - 31.12.2014 | Annual report | 29.03.2015 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Executive body (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 11.02.2020 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 11.02.2020 |
Right of sole representation |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 11.02.2020 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 11.02.2020 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |