Spring, Nodibinājums
Basic data | |
Name | Nodibinājums "Spring" |
Legal form | Foundation (NOD) |
Registration number, date | 50008156861, 07.04.2010 |
Register, Included in The Register | Register of Associations and Foundations, 07.04.2010 |
SEPA identifier | LV43ZZZ50008156861 |
Data from the VAT Register | Doesn't haveCheck in EU VAT register |
Legal address | Legal address: Jūrmala, Eduarda Veidenbauma iela 10, LV-2011 Other registered in this address |
Postal address | Eduarda Veidenbauma iela 10, Jūrmala, LV-2011 |
Registration certificate number, date | Nr. N000931. 07.04.2010 |
Goals of activities |
veicināt sociāli atbildīgas pilsoniskas sabiedrības attīstību; veicināt sociālās iekļaušanas procesus sabiedrībā; stiprināt sociālo dialogu starp indivīdiem un dažādām sabiedrības profesionālām un sociālām grupām, kopīgu mērķu sasniegšanai; veicināt un stiprināt daudzpusīgu personību attīstību, personisko un profesionālo izaugsmi |
Activity code (NACE) |
|
Data updated in the Register of Enterprises | 27.07.2019 |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 12.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (14) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 29.03.2024 | 01.01.2023 - 31.12.2023 | Annual report | 29.03.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 02.03.2024 | 01.01.2022 - 31.12.2022 | Annual report | 02.03.2024 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 31.03.2022 | 01.01.2021 - 31.12.2021 | Annual report | 31.03.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 17.03.2021 | 01.01.2020 - 31.12.2020 | Annual report | 17.03.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 31.03.2020 | 01.01.2019 - 31.12.2019 | Annual report | 31.03.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 21.03.2019 | 01.01.2018 - 31.12.2018 | Annual report | 21.03.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 27.03.2018 | 01.01.2017 - 31.12.2017 | Annual report | 27.03.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 13.03.2017 | 01.01.2016 - 31.12.2016 | Annual report | 13.03.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 03.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 03.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 01.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 01.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 26.03.2014 | 01.01.2013 - 31.12.2013 | Annual report | 26.03.2014 |
2012 , Annual report , 01.01.2012 - 31.12.2012 , 26.03.2013 | 01.01.2012 - 31.12.2012 | Annual report | 26.03.2013 |
2011 , Annual report , 01.01.2011 - 31.12.2011 , 30.03.2012 | 01.01.2011 - 31.12.2011 | Annual report | 30.03.2012 |
2010 , Annual report , 07.04.2010 - 31.12.2010 , 20.06.2011 | 07.04.2010 - 31.12.2010 | Annual report | 20.06.2011 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2021 | Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.04.2010 |
Together with at least 1 |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.04.2010 |
Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 07.04.2010 |
Together with at least 1 |
||
Document country on the date of registration: Latvia |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (3) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 27.07.2019 | Latvia | Latvia | |
Type of control: as a representative of the executive or administrative body Sign in |
Legal address on the map |
Publications (0) | |
No publications found |