Inženiercentrs komforts, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "Inženiercentrs komforts" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40003661322, 20.01.2004 | ||||||||||||
Register, Included in The Register | Commercial register, 20.01.2004 | ||||||||||||
SEPA identifier | LV66ZZZ40003661322 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Abulas iela 2, LV-1026
Previous addresses Other registered in this address |
||||||||||||
Postal address | Abulas iela 2, Rīga, LV-1026 | ||||||||||||
Registration certificate number, date | Nr. C25844. 20.01.2004 | ||||||||||||
Fixed capital |
Paid capital - 2 844.00 EUR (Registered in State Enterprise register 17.12.2014) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 10.07.2019 | ||||||||||||
The State support | The State support history (Actual record: 20.07.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 12.12.2024 Find out current information about tax debts |
Contact information | |
Phone |
+371 67846190 |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (20) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 01.06.2024 | 01.01.2023 - 31.12.2023 | Annual report | 01.06.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 14.06.2023 | 01.01.2022 - 31.12.2022 | Annual report | 14.06.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 08.08.2022 | 01.01.2021 - 31.12.2021 | Annual report | 08.08.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 14.06.2021 | 01.01.2020 - 31.12.2020 | Annual report | 14.06.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 09.07.2020 | 01.01.2019 - 31.12.2019 | Annual report | 09.07.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 04.05.2019 | 01.01.2018 - 31.12.2018 | Annual report | 04.05.2019 |
2017 , Annual report , 01.12.2016 - 30.11.2017 , 03.04.2018 | 01.12.2016 - 30.11.2017 | Annual report | 03.04.2018 |
2016 , Annual report , 01.12.2015 - 30.11.2016 , 06.04.2017 | 01.12.2015 - 30.11.2016 | Annual report | 06.04.2017 |
2015 , Annual report , 01.12.2014 - 30.11.2015 , 01.04.2016 | 01.12.2014 - 30.11.2015 | Annual report | 01.04.2016 |
2014 , Annual report , 01.12.2013 - 30.11.2014 , 07.04.2015 | 01.12.2013 - 30.11.2014 | Annual report | 07.04.2015 |
2013 , Annual report , 01.12.2012 - 30.11.2013 , 02.04.2014 | 01.12.2012 - 30.11.2013 | Annual report | 02.04.2014 |
2012 , Annual report , 01.12.2011 - 30.11.2012 , 19.04.2013 | 01.12.2011 - 30.11.2012 | Annual report | 19.04.2013 |
2011 , Annual report , 01.12.2010 - 30.11.2011 , 02.04.2012 | 01.12.2010 - 30.11.2011 | Annual report | 02.04.2012 |
2010 , Annual report , 01.12.2009 - 30.11.2010 , 31.03.2011 | 01.12.2009 - 30.11.2010 | Annual report | 31.03.2011 |
2009 , Annual report , 01.01.2009 - 30.11.2009 , 23.12.2009 | 01.01.2009 - 30.11.2009 | Annual report | 23.12.2009 |
2008 , Annual report , 01.01.2008 - 31.12.2008 , 13.05.2009 | 01.01.2008 - 31.12.2008 | Annual report | 13.05.2009 |
2007 , Annual report , 01.01.2007 - 31.12.2007 , 30.04.2008 | 01.01.2007 - 31.12.2007 | Annual report | 30.04.2008 |
2006 , Annual report , 01.01.2006 - 31.12.2006 , 27.04.2007 | 01.01.2006 - 31.12.2006 | Annual report | 27.04.2007 |
2005 , Annual report , 01.01.2005 - 31.12.2005 , 02.05.2006 | 01.01.2005 - 31.12.2005 | Annual report | 02.05.2006 |
2004 , Annual report , 20.01.2004 - 31.12.2004 , 02.05.2005 | 20.01.2004 - 31.12.2004 | Annual report | 02.05.2005 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (2) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.01.2017 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 02.01.2017 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
02.01.2017 |
From Member of the Board |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (2) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 10.07.2019 | Latvia | Latvia | |
Type of control: as a member Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 53691 - 53701 | 53691 - 53701 | ||
Net turnover
3722 , Major
|
3722 |
Major | |
Profit or loss
5697 - 5698
|
5697 - 5698 |
||
Equity capital
2577
|
2577 |
||
Fixed assets
5033
|
5033 |
||
Balance
4038
|
4038 |
||
Tangible assets
3879
|
3879 |
||
Liquidity
30724 - 30725 , Companies
|
30724 - 30725 |
Companies | |
Profitability
46900 , Companies
|
46900 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |