Lafivents Serviss, Sabiedrība ar ierobežotu atbildību
Basic data | |||||||||||||
Name | Sabiedrība ar ierobežotu atbildību "Lafivents Serviss" | ||||||||||||
Legal form | Limited liability company (SIA) | ||||||||||||
Registration number, date | 40103494544, 23.12.2011 | ||||||||||||
Register, Included in The Register | Commercial register, 23.12.2011 | ||||||||||||
SEPA identifier | LV85ZZZ40103494544 | ||||||||||||
Data from the VAT Register |
|
||||||||||||
Legal address |
Legal address:
Rīga, Kārļa Ulmaņa gatve 1B, LV-1004 ***
Previous addresses Other registered in this address |
||||||||||||
Postal address | Kārļa Ulmaņa gatve 1B, Rīga, LV-1004 | ||||||||||||
Registration certificate number, date | Nr. K120148. 23.12.2011 | ||||||||||||
Fixed capital |
Paid capital - 212 800.00 EUR (Registered in State Enterprise register 08.04.2020) |
||||||||||||
Activity code (NACE) |
|
||||||||||||
Data updated in the Register of Enterprises | 19.11.2020 | ||||||||||||
The State support | The State support history (Actual record: 21.06.2021) |
Encumbrances | |
Liquidation process | Not registered |
Actual entry in the insolvency register | Not registered |
Current claims for payments | Sign in |
Actual pledge acts | Not registered |
Actual restrictions | Not registered |
Tax debts (as of date) |
Not registered as of 07.11.2024 Find out current information about tax debts |
Financial indicators (last submitted year) | ||
Year (last submitted) | Sign in | |
Sign in | ||
Turnover | ||
Profit after taxes | ||
Liquidity | ||
Profitability (return on assets) | ||
Number of employees |
Annual reports (12) | |||
2023 , Annual report , 01.01.2023 - 31.12.2023 , 30.05.2024 | 01.01.2023 - 31.12.2023 | Annual report | 30.05.2024 |
2022 , Annual report , 01.01.2022 - 31.12.2022 , 16.05.2023 | 01.01.2022 - 31.12.2022 | Annual report | 16.05.2023 |
2021 , Annual report , 01.01.2021 - 31.12.2021 , 17.05.2022 | 01.01.2021 - 31.12.2021 | Annual report | 17.05.2022 |
2020 , Annual report , 01.01.2020 - 31.12.2020 , 04.06.2021 | 01.01.2020 - 31.12.2020 | Annual report | 04.06.2021 |
2019 , Annual report , 01.01.2019 - 31.12.2019 , 09.06.2020 | 01.01.2019 - 31.12.2019 | Annual report | 09.06.2020 |
2018 , Annual report , 01.01.2018 - 31.12.2018 , 30.04.2019 | 01.01.2018 - 31.12.2018 | Annual report | 30.04.2019 |
2017 , Annual report , 01.01.2017 - 31.12.2017 , 25.04.2018 | 01.01.2017 - 31.12.2017 | Annual report | 25.04.2018 |
2016 , Annual report , 01.01.2016 - 31.12.2016 , 20.04.2017 | 01.01.2016 - 31.12.2016 | Annual report | 20.04.2017 |
2015 , Annual report , 01.01.2015 - 31.12.2015 , 26.04.2016 | 01.01.2015 - 31.12.2015 | Annual report | 26.04.2016 |
2014 , Annual report , 01.01.2014 - 31.12.2014 , 21.04.2015 | 01.01.2014 - 31.12.2014 | Annual report | 21.04.2015 |
2013 , Annual report , 01.01.2013 - 31.12.2013 , 25.04.2014 | 01.01.2013 - 31.12.2013 | Annual report | 25.04.2014 |
2012 , Annual report , 23.12.2011 - 31.12.2012 , 27.04.2013 | 23.12.2011 - 31.12.2012 | Annual report | 27.04.2013 |
Tax payments to state budget (thous. EUR) |
|||
Year | Total payments to state budget | Personal income tax | State mandatory social insurance contributions |
2023 | Sign in | ||
2022 | |||
Sign in |
Actual data
Actual data. Board (3) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
From 13.11.2020 |
Head of the board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 23.12.2011 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia | |||
Natural person(s) (xxxxxx-xxxxx) | |||
From 23.12.2011 |
Member of the Board/ Right of sole representation |
||
Document country on the date of registration: Latvia |
Changes in personal data. Actual data. Board (1) | |||
Time | Post, Rights to represent | ||
Natural person(s) (xxxxxx-xxxxx) | |||
13.11.2020 |
From Member of the Board |
Actual data. List of procurations (0) | ||||
No data |
Actual data. List of beneficial owners (5) | |||
Time | Country of residence | Citizenship | |
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.11.2020 | Latvia | Latvia | |
Type of control: on the basis of ownership Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.11.2020 | Latvia | Latvia | |
Type of control: on the basis of ownership Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.11.2020 | Latvia | Latvia | |
Type of control: on the basis of ownership Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.11.2020 | Latvia | Latvia | |
Type of control: on the basis of ownership Sign in |
|||
Natural person(s) (xxxxxx-xxxxx) | |||
From 19.11.2020 | Latvia | Latvia | |
Type of control: on the basis of ownership Sign in |
Awards | |
|
Comparative indices (2023 year) | |||
Index | Place | ||
Age of the company * 89642 - 89667 | 89642 - 89667 | ||
Net turnover
2199 , Major
|
2199 |
Major | |
Profit or loss
4904
|
4904 |
||
Equity capital
6080
|
6080 |
||
Fixed assets
10680
|
10680 |
||
Balance
5579
|
5579 |
||
Tangible assets
8932
|
8932 |
||
Liquidity
49509 - 49510 , Companies
|
49509 - 49510 |
Companies | |
Profitability
36910 , Companies
|
36910 |
Companies | |
About the company's comparative indices |
Legal address on the map |
Publications (0) | |
No publications found |